A new OnePlus Nord N-series phone is on its way soon. OnePlus has revealed few details about its upcoming Nord N300, would fall under the budget segment with fast 33W wired charging and could be released in India with different name. Company spokesperson Spenser Blank says that the device is coming to North America next month, where it will follow up the very good OnePlus N200.
The Nord N300 is a successor to last year’s Nord N200. It certainly couldn’t compete with flagship phones, but at $240, it was tough to beat. With an excellent display, long-lasting battery life, and decent performance from its Snapdragon 480 processor, it set a gold standard for what you could expect from cheap 5G smartphones.
The company is offering only a few initial details about the N300 right now, and its price tag isn’t one of them. Of course, OnePlus’ own flagships charge much faster than 33W, including the ridiculously fast 125W charging on the 10T.
We also know that the OnePlus N300 will use a MediaTek processor — the first North American OnePlus device to do so — and that, like the N200, it will feature a screen with up to 90Hz refresh rate. That should make for smoother animations and scrolling than your standard 60Hz display, which is far more common under $300.
The first official render shared by OnePlus also shows off a refined design that pulls from this year’s excellent Nord N20 5G, which we praised as one of the best budget phones you can buy today.
ONEPLUS NORD N300 5G SPECIFICATIONS – (Expected)
Key Specs
RAM | 6 GB |
Processor | MediaTek Helio G90 |
Rear Camera | 13 MP + 5 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.49 inches (16.48 cm) |
General
Launch Date | October 30, 2022 (Unofficial) |
Operating System | Android v12 |
Performance
Chipset | MediaTek Helio G90 |
CPU | Octa core (2.05 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G76 MC4 |
RAM | 6 GB |
Display
Display Type | IPS LCD |
Screen Size | 6.49 inches (16.48 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 406 ppi |
Screen Protection | Corning Gorilla Glass v5, |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Refresh Rate | 90 Hz |
Camera
MAIN CAMERA | |
Camera Setup | Dual |
Resolution | 13 MP, Primary Camera 5 MP |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 4128 x 3096 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
FRONT CAMERA | |
Camera Setup | Single |
Resolution | 16 MP, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 512 GB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |